Máy hàn cáp quang ILSINTECH Swift-S5
Đặc điểm nổi bật:
- Integrated to all-in-one
- Ruggedizing designed against shock, dust, rain
- Long battery life more than 320times full-cycling
- Dual sleeve heater
- No crack on bare fiber by heating stripping
- Navigational touch screen with 4.3 color monitor
- Attached sleeve loader
- Compatible for SOC connector
Thông số kỹ thuật: ILSINTECH SWIFT-S5
Splicing technology | IPAS Core to Core Alignment (Image Pattern Analysis Alignment System) |
Applicable fibres | SMF (ITU-T G652), MMF (ITU-T G.651), DSF (ITU-T G.653), NZDSF (ITU-T G.655), EDFA, EI1980, Splicing available with different fibre types (SM/MM), ITU-T G.657 |
Fibre diameter | Cladding: 80 ~ 150µm, coating: 100~1000µm (single) |
Fibre cleave length | 250µm (Coat): 8~16mm; 900:µm: 16mm |
Typical splice loss | SMF: 0.02dB, MMF: 0.01dB, DSF: 0.04dB, NZDSF: 0.04dB |
Return loss | Less than -60dB |
Splice time (typical) | 9 sec |
Heating time (typical) | 26sec with S-160 (60mm) tube |
Splice memory | Last 2.000 splices (last 100 images) |
Operating altitude | 0~5000m above sea level |
Operating condition | -10 to 50°C, 95% RH, non-condensing |
Storage condition | -40 to 80°C, 0 to 95% RH |
Protection | Wind 15 m/s, shock proof, water proof, dust proof |
Size | 138W x 160L x 135H (including Monitor & Bumper) |
Weight | 2.3Kg (including battery pack) |
External interfaces | USB, RCA, External Power |
Power | DC 14.8V Battery (5600mAh), 100~240V AC Adaptor |
Additional power | DC 12V automobile power outlet available |
Battery life | 250 cycle (splicing + heating) |
Electrodes life | Over 2,000 splices |
Display | 4.3 inches colour LCD monitor, with touch panel |
Fibre view magnification | 300x and 1700x on both X,Y axis |
Đánh giá
Chưa có đánh giá nào.